| National Park Service | ||
| PROPOSED RULES | ||
| Special Regulations: | ||
| Cape Hatteras National Seashore Off-Road Vehicle Management , | ||
| 56550–56555 [2016–19844] | [TEXT] [PDF] | |
| Forest Service | ||||
| NOTICES | ||||
| Environmental Impact Statements; Availability, etc.: | ||||
| White River National Forest; Eagle County, CO; Berlaimont Estates Access Route EIS , | ||||
| 55173–55174 [2016–19700] | [TEXT] [PDF] | |||
| New Fee Sites: | ||||
| Tongass National Forest , | ||||
| 55172–55173 [2016–19714] | [TEXT] [PDF] | |||
| Environmental Impact Statements; Availability, etc.: | ||||
| Inyo, Plumas, and Stanislaus National Forests; Mono, Inyo, Plumas, and Tuolumne Counties, CA; Mammoth Base Land Exchange , | ||||
| 58909–58910 [2016–20383] | [TEXT] [PDF] | |||
| Pack Stock Outfitter Guide Special Use Permits, Okanogan-Wenatchee National Forest, Okanogan, Chelan and Skagit Counties, WA , | ||||
| 58910–58911 [2016–20487] | [TEXT] [PDF] | |||
| New Fee Sites , | ||||
| 58908–58909 [2016–20291] | [TEXT] [PDF] | |||
| Environmental Impact Statements; Availability, etc.: | ||||
| Black Hills National Forest, SD and WY, Black Hills Resilient Landscapes Project , | ||||
| 58470–58472 [2016–20382] | [TEXT] [PDF] | |||
| Meetings: | ||||
| Lyon-Mineral Resource Advisory Committee , | ||||
| 57881–57882 [2016–20185] | [TEXT] [PDF] | |||
| Yavapai Resource Advisory Committee , | ||||
| 57881 [2016–20246] | [TEXT] [PDF] | |||
| Meetings: | ||||
| Chippewa National Forest Resource Advisory Committee , | ||||
| 57559 [2016–20078] | [TEXT] [PDF] | |||
| Rogue and Umpqua Resource Advisory Committee , | ||||
| 57559–57560 [2016–19355] | [TEXT] [PDF] | |||
Tags:
Alerts
Post by Kevin Garden
Whether you're a large-scale concessioner, a small family business, a guide, an outfitter, or an individual doing business or recreating on federal land, Kevin Garden has the experience and perspective to help.