| National Park Service | ||||
| NOTICES | ||||
| Environmental Impact Statements; Availability, etc.: | ||||
| Fire Island Wilderness Breach Management Plan, Fire Island National Seashore, NY , | ||||
| 74810–74811 [2016–26009] | [TEXT] [PDF] | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||||
| Glacier Bay National Park and Preserve Bear Sighting and Encounter Reports , | ||||
| 73416–73417 [2016–25744] | [TEXT] [PDF] | |||
| List of Exempt Parks: | ||||
| Units of the National Park System Exempt from Provisions of the National Parks Air Tour Management Act , | ||||
| 75183–75185 [2016–26092] | [TEXT] [PDF] | |||
Tags:
Industry News
Post by Kevin Garden
Whether you're a large-scale concessioner, a small family business, a guide, an outfitter, or an individual doing business or recreating on federal land, Kevin Garden has the experience and perspective to help.